HOME > INVESTOR RELATIONS > FINANCIAL DATA > FINANCIAL HIGHLIGHTS

FINANCIAL HIGHLIGHTS

Five-Year Financial Data.
For graphic representations of key financial data, please see Financial Summary.

Fiscal Period 91th 92th 93th 94th 95th
Fiscal year ended March 31 2007 2008 2009 2010 2011
Key Data Net sales Millions of yen 320,427 357,233 328,371 287,726 294,092
Gross profit Millions of yen 86,956 97,268 75,185 75,060 79,863
Operating income Millions of yen 9,369 13,168 (2,964) 8,664 12,182
Ordinary income Millions of yen 5,789 9,893 (6,179) 8,979 9,193
Net income Millions of yen 6,015 6,137 (10,722) 2,957 521
Paid-in capital Millions of yen 23,974 23,974 27,984 30,484 30,484
Number of shares outstanding (000 shares) 209,284 209,284 229,284 254,358 254,358
Total assets Millions of yen 335,263 333,892 304,769 293,207 305,290
Net assets Millions of yen 97,446 92,604 71,355 85,023 79,607
Interest-bearing liabilities Millions of yen 99,113 96,265 138,113 109,820 118,130
Number of employees(excluding part-timers)   7,033 7,248 6,972 6,862 8,536
Capital expenditures,
R&D expenditures
Capital expenditure Millions of yen 18,610 20,153 29,221 13,215 28,324
Depreciation and amortization Millions of yen 17,881 18,937 20,093 18,840 16,960
R&D expenditures Millions of yen 9,603 9,618 8,762 8,315 8,609
Ratio of R&Dexpenditures to net sales % 3.00% 2.69% 2.67% 2.89% 2.93%
Profitability Ratio of gross profit to net sales % 27.14% 27.23% 22.90% 26.09% 27.16%
Ratio of operating income to net sales % 2.92% 3.69% - 3.01% 4.14%
Ratio of ordinary income to net sales % 1.81% 2.77% - 3.12% 3.13%
Ratio of net income to net sales % 1.88% 1.72% - 1.03% 0.18%
Return on assets (ROA) % 1.76% 2.96% - 3.00% 3.01%
Return on equity (ROE) % 6.43% 6.61% (13.40%) 3.88% 0.67%
Stability Capital ratio % 28.42% 27.04% 22.86% 28.23% 25.40%
Current ratio % 91.61% 89.91% 95.69% 109.97% 103.85%
Fixed ratio % 202.13% 198.20% 241.10% 190.07% 219.43%
Debt ratio % 249.56% 267.21% 334.95% 251.49% 291.07%
Debt/equity ratio times 1.04 1.07 1.98 1.33 1.52
Interest coverage times 3.86 4.43 (4.39) 3.93 5.88
Growth Sales growth % 106.72% 111.49% 91.92% 87.62% 102.21%
Ordinary income growth % 55.38% 170.89% - (145.31%) 102.38%
Net income growth % 111.84% 102.03% - (27.58%) 17.63%
Productivity Net sales per capita Millions of yen 45.56 49.29 45.93 41.93 34.45
Gross profit per capita Millions of yen 12.36 13.42 10.52 10.94 9.36
Ordinary income per capita Millions of yen 0.82 1.36 - 1.31 1.08
Per share figures Share price yen 492 320 124 218 204
Net income per share(EPS) yen 28.77 29.36 (48.96) 12.14 2.05
Net assets per share yen 455.83 432.04 304.30 325.83 305.19
Price earnings ratio (PER) times 17.10 10.90 - 17.96 99.39
Price book-value ratio(PBR) times 1.08 0.74 0.41 0.67 0.67
Dividends per share yen 9 9 0 3 5(Planned)
(Interim dividends per share) yen - - - - -
Payout ratio % 31.28% 30.65% - 24.71% 243.90%

Five-Year Financial Data (22KB)

*All data on this page are current as of March 31, 2011.


Related Pages
  • FINANCIAL SUMMARY


Page Top
 
© TOYO TIRE & RUBBER CO., LTD.
Site Map | Regarding Use of the TOYO TIRES Website | Privacy Policy