Toyo Automotive Parts (USA), Inc.
Country | USA (Kentucky) |
---|---|
Established | 2001 |
Capital | US$29 million |
Number of employees | 153 (as of the end of December 2016) |
Products | Anti-vibration rubber for automobiles |
Environmental impact data
Item | unit | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | |
---|---|---|---|---|---|---|---|
Energy consumption (crude oil equivalent) | Electricity | kl | 2,553 | 2,316 | 2,325 | 2,171 | 2,869 |
Fuel | kl | 1,536 | 1,370 | 1,615 | 1,192 | 1,745 | |
CO2 emissions | t-CO2 | 7,389 | 6,738 | 7,243 | 6,126 | 8,439 | |
Waste generated | t | 410 | 533 | 541 | 497 | 942 | |
Water used | t | 14,112 | 21,950 | 17,969 | 10,652 | 12,839 |
Domestic manufacturing sites
Affiliated company manufacturing sites
Overseas manufacturing sites
- Toyo Automotive Parts (USA), Inc.
- Toyo Tire North America Manufacturing Inc.
- Toyo Tyre and Rubber Australia Ltd.
- New Pacific Industry Co., Ltd.
- Toyo Automotive Parts (Guangzhou) Co., Ltd.
- Toyo Tire Zhangjiagang Co., Ltd.
- Silverstone Berhad
- Toyo Tyre Malaysia Sdn Bhd
- Toyo Tire (Zhucheng) Co., Ltd.
- Toyo Rubber Chemical Products (Thailand) Limited
- Toyo Soflan Wiz (Thailand) Co., Ltd.